|
Temp. scale:
Celsius,
Fahrenheit,
Kelvin,
Rankine,
Delisle,
Newton,
Reaumur,
Romer |
| Statistics | |
| Location: | Venku |
Measurements count: ![]() |
7 072 152 |
| Measured by: | 19.6.2012 00:00 |
Highest temp.: ![]() |
37.31 °C - 22.7.2015 18:43 |
Lowest temp.: ![]() |
-17.37 °C - 25.2.2018 06:56 |
Earlier at this time ![]() |
||
| 30. 4. 2026 | 11.37 °C | |
| 29. 4. 2026 | 12.81 °C | |
| 28. 4. 2026 | 17.12 °C | |
| 27. 4. 2026 | 15.25 °C | |
| 26. 4. 2026 | 12.43 °C | |
| Today | Temperature: MIN: 3.12 °C | AVG: 8.37 °C | MAX: 17.93 °C |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 2026 (Temperature: MIN: -1.5 °C, AVG: 8.83 °C, MAX: 21.56 °C) |
|||||||||||
| 0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 0.37 °C | 5.91 °C | 13.31 °C | 0.12 °C | 5.4 °C | 12.62 °C | -0.5 °C | 4.98 °C | 12.12 °C | -0.87 °C | 4.69 °C | 12.06 °C |
| 4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| -1.37 °C | 4.52 °C | 11.68 °C | -1.5 °C | 4.41 °C | 11.25 °C | -1.43 °C | 4.64 °C | 11.87 °C | -1.12 °C | 5.77 °C | 12.12 °C |
| 8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 1.5 °C | 7.16 °C | 12.93 °C | 1.5 °C | 8.39 °C | 14.87 °C | 1.43 °C | 9.8 °C | 17.18 °C | 2.12 °C | 10.88 °C | 17.18 °C |
| 12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 3.18 °C | 11.86 °C | 17.62 °C | 3.93 °C | 12.56 °C | 19.56 °C | 4.68 °C | 13.5 °C | 20.62 °C | 5.25 °C | 14.19 °C | 21.31 °C |
| 16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 4.81 °C | 14.45 °C | 21.43 °C | 4.5 °C | 14.15 °C | 21.56 °C | 4.06 °C | 13.57 °C | 21.5 °C | 3.56 °C | 11.21 °C | 20.43 °C |
| 20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 2.68 °C | 8.76 °C | 16.62 °C | 1.62 °C | 7.59 °C | 15.25 °C | 1.93 °C | 7.02 °C | 14.62 °C | 0.37 °C | 6.45 °C | 14 °C |
| March 2026 (Temperature: MIN: -1.06 °C, AVG: 6.11 °C, MAX: 16.31 °C) |
|||||||||||
| 0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| -1.06 °C | 3.81 °C | 7.93 °C | -0.75 °C | 3.51 °C | 7.81 °C | 0 °C | 3.25 °C | 7.62 °C | -0.12 °C | 2.96 °C | 7.62 °C |
| 4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| -0.18 °C | 2.73 °C | 7.18 °C | -0.31 °C | 2.68 °C | 7.06 °C | -0.43 °C | 2.75 °C | 7.06 °C | -0.12 °C | 3.56 °C | 7.81 °C |
| 8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 0.87 °C | 4.94 °C | 9.75 °C | 1.81 °C | 6.68 °C | 11.06 °C | 2.81 °C | 8.29 °C | 13.25 °C | 3.56 °C | 9.41 °C | 14.31 °C |
| 12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 3.87 °C | 10.17 °C | 15.06 °C | 3.81 °C | 10.72 °C | 15.87 °C | 3.87 °C | 10.8 °C | 16.18 °C | 3.93 °C | 10.92 °C | 16.31 °C |
| 16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 3.75 °C | 10.25 °C | 15.75 °C | 2.25 °C | 8.75 °C | 15.18 °C | 1.5 °C | 6.67 °C | 11.18 °C | 1.5 °C | 5.69 °C | 10.06 °C |
| 20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 1.06 °C | 5.14 °C | 10.37 °C | 0.25 °C | 4.67 °C | 10.25 °C | -0.62 °C | 4.35 °C | 9.87 °C | -0.93 °C | 4.02 °C | 9.25 °C |
| February 2026 (Temperature: MIN: -8.25 °C, AVG: 2.75 °C, MAX: 16.31 °C) |
|||||||||||
| 0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| -7.68 °C | 1.39 °C | 6.87 °C | -7 °C | 1.34 °C | 6.93 °C | -7 °C | 1.33 °C | 7.06 °C | -6.93 °C | 1.26 °C | 7 °C |
| 4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| -6.56 °C | 1.24 °C | 6.81 °C | -7.06 °C | 1.22 °C | 7.18 °C | -7.12 °C | 1.22 °C | 7.18 °C | -6.62 °C | 1.3 °C | 7.37 °C |
| 8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| -6.37 °C | 1.93 °C | 9.25 °C | -4.56 °C | 2.91 °C | 10.68 °C | -2.56 °C | 3.94 °C | 12.62 °C | -1.87 °C | 4.63 °C | 14.25 °C |
| 12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| -1.43 °C | 5.15 °C | 15.25 °C | -1 °C | 5.55 °C | 15.93 °C | -1 °C | 5.44 °C | 16.25 °C | -1.43 °C | 5.11 °C | 16.31 °C |
| 16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| -1.93 °C | 4.35 °C | 15.12 °C | -2.81 °C | 3.48 °C | 12.93 °C | -2.68 °C | 2.93 °C | 10.18 °C | -4.62 °C | 2.57 °C | 8.37 °C |
| 20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| -7.62 °C | 2.12 °C | 7.12 °C | -8.25 °C | 1.92 °C | 6.68 °C | -7.87 °C | 1.93 °C | 7.18 °C | -8.06 °C | 1.74 °C | 7 °C |
2026 ![]() (Temperature: MIN: -10.87 °C, AVG: 4.01 °C, MAX: 21.56 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 ![]() (Temperature: MIN: -10 °C, AVG: 9.67 °C, MAX: 33.81 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 ![]() (Temperature: MIN: -13.5 °C, AVG: 10.79 °C, MAX: 32.81 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 ![]() (Temperature: MIN: -10.62 °C, AVG: 10.01 °C, MAX: 34.12 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 ![]() (Temperature: MIN: -11.43 °C, AVG: 9.58 °C, MAX: 33.87 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 ![]() (Temperature: MIN: -14.37 °C, AVG: 8.62 °C, MAX: 34.81 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 ![]() (Temperature: MIN: -8.18 °C, AVG: 9.38 °C, MAX: 32.37 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 ![]() (Temperature: MIN: -10.68 °C, AVG: 9.7 °C, MAX: 60 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 ![]() (Temperature: MIN: -17.37 °C, AVG: 9.79 °C, MAX: 34 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 ![]() (Temperature: MIN: -14.12 °C, AVG: 8.84 °C, MAX: 34.68 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 ![]() (Temperature: MIN: -13 °C, AVG: 9.03 °C, MAX: 33.18 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 ![]() (Temperature: MIN: -7.81 °C, AVG: 9.7 °C, MAX: 37.31 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 ![]() (Temperature: MIN: -13.43 °C, AVG: 9.89 °C, MAX: 34.18 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 ![]() (Temperature: MIN: -13.25 °C, AVG: 8.55 °C, MAX: 36.43 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 ![]() (Temperature: MIN: -10.87 °C, AVG: 11.17 °C, MAX: 34.12 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||