|
Temp. scale:
Celsius,
Fahrenheit,
Kelvin,
Rankine,
Delisle,
Newton,
Reaumur,
Romer |
| Statistics | |
| Location: | Venku |
Measurements count: ![]() |
7 072 152 |
| Measured by: | 19.6.2012 00:00 |
Highest temp.: ![]() |
558.8 °R - 22.7.2015 18:43 |
Lowest temp.: ![]() |
460.4 °R - 25.2.2018 06:56 |
Earlier at this time ![]() |
||
| 30. 4. 2026 | 512.1 °R | |
| 29. 4. 2026 | 514.7 °R | |
| 28. 4. 2026 | 522.5 °R | |
| 27. 4. 2026 | 519.1 °R | |
| 26. 4. 2026 | 514 °R | |
| Today | Temperature: MIN: 497.3 °R | AVG: 506.7 °R | MAX: 523.9 °R |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 2026 (Temperature: MIN: 489 °R, AVG: 507.6 °R, MAX: 530.5 °R) |
|||||||||||
| 0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 492.3 °R | 502.3 °R | 515.6 °R | 491.9 °R | 501.4 °R | 514.4 °R | 490.8 °R | 500.6 °R | 513.5 °R | 490.1 °R | 500.1 °R | 513.4 °R |
| 4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 489.2 °R | 499.8 °R | 512.7 °R | 489 °R | 499.6 °R | 511.9 °R | 489.1 °R | 500 °R | 513 °R | 489.7 °R | 502.1 °R | 513.5 °R |
| 8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 494.4 °R | 504.6 °R | 514.9 °R | 494.4 °R | 506.8 °R | 518.4 °R | 494.2 °R | 509.3 °R | 522.6 °R | 495.5 °R | 511.3 °R | 522.6 °R |
| 12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 497.4 °R | 513 °R | 523.4 °R | 498.7 °R | 514.3 °R | 526.9 °R | 500.1 °R | 516 °R | 528.8 °R | 501.1 °R | 517.2 °R | 530 °R |
| 16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 500.3 °R | 517.7 °R | 530.2 °R | 499.8 °R | 517.1 °R | 530.5 °R | 499 °R | 516.1 °R | 530.4 °R | 498.1 °R | 511.8 °R | 528.4 °R |
| 20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 496.5 °R | 507.4 °R | 521.6 °R | 494.6 °R | 505.3 °R | 519.1 °R | 495.1 °R | 504.3 °R | 518 °R | 492.3 °R | 503.3 °R | 516.9 °R |
| March 2026 (Temperature: MIN: 489.8 °R, AVG: 502.7 °R, MAX: 521 °R) |
|||||||||||
| 0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 489.8 °R | 498.5 °R | 505.9 °R | 490.3 °R | 498 °R | 505.7 °R | 491.7 °R | 497.5 °R | 505.4 °R | 491.5 °R | 497 °R | 505.4 °R |
| 4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 491.3 °R | 496.6 °R | 504.6 °R | 491.1 °R | 496.5 °R | 504.4 °R | 490.9 °R | 496.6 °R | 504.4 °R | 491.5 °R | 498.1 °R | 505.7 °R |
| 8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 493.2 °R | 500.6 °R | 509.2 °R | 494.9 °R | 503.7 °R | 511.6 °R | 496.7 °R | 506.6 °R | 515.5 °R | 498.1 °R | 508.6 °R | 517.4 °R |
| 12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 498.6 °R | 510 °R | 518.8 °R | 498.5 °R | 511 °R | 520.2 °R | 498.6 °R | 511.1 °R | 520.8 °R | 498.7 °R | 511.3 °R | 521 °R |
| 16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 498.4 °R | 510.1 °R | 520 °R | 495.7 °R | 507.4 °R | 519 °R | 494.4 °R | 503.7 °R | 511.8 °R | 494.4 °R | 501.9 °R | 509.8 °R |
| 20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 493.6 °R | 500.9 °R | 510.3 °R | 492.1 °R | 500.1 °R | 510.1 °R | 490.6 °R | 499.5 °R | 509.4 °R | 490 °R | 498.9 °R | 508.3 °R |
| February 2026 (Temperature: MIN: 476.8 °R, AVG: 496.6 °R, MAX: 521 °R) |
|||||||||||
| 0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 477.8 °R | 494.2 °R | 504 °R | 479.1 °R | 494.1 °R | 504.1 °R | 479.1 °R | 494.1 °R | 504.4 °R | 479.2 °R | 493.9 °R | 504.3 °R |
| 4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 479.9 °R | 493.9 °R | 503.9 °R | 479 °R | 493.9 °R | 504.6 °R | 478.9 °R | 493.9 °R | 504.6 °R | 479.8 °R | 494 °R | 504.9 °R |
| 8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 480.2 °R | 495.1 °R | 508.3 °R | 483.5 °R | 496.9 °R | 510.9 °R | 487.1 °R | 498.8 °R | 514.4 °R | 488.3 °R | 500 °R | 517.3 °R |
| 12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 489.1 °R | 500.9 °R | 519.1 °R | 489.9 °R | 501.7 °R | 520.3 °R | 489.9 °R | 501.5 °R | 520.9 °R | 489.1 °R | 500.9 °R | 521 °R |
| 16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 488.2 °R | 499.5 °R | 518.9 °R | 486.6 °R | 497.9 °R | 514.9 °R | 486.8 °R | 496.9 °R | 510 °R | 483.4 °R | 496.3 °R | 506.7 °R |
| 20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 478 °R | 495.5 °R | 504.5 °R | 476.8 °R | 495.1 °R | 503.7 °R | 477.5 °R | 495.1 °R | 504.6 °R | 477.2 °R | 494.8 °R | 504.3 °R |
2026 ![]() (Temperature: MIN: 472.1 °R, AVG: 498.9 °R, MAX: 530.5 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 ![]() (Temperature: MIN: 473.7 °R, AVG: 509.1 °R, MAX: 552.5 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 ![]() (Temperature: MIN: 467.4 °R, AVG: 511.1 °R, MAX: 550.7 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 ![]() (Temperature: MIN: 472.6 °R, AVG: 509.7 °R, MAX: 553.1 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 ![]() (Temperature: MIN: 471.1 °R, AVG: 508.9 °R, MAX: 552.6 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 ![]() (Temperature: MIN: 465.8 °R, AVG: 507.2 °R, MAX: 554.3 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 ![]() (Temperature: MIN: 476.9 °R, AVG: 508.6 °R, MAX: 549.9 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 ![]() (Temperature: MIN: 472.4 °R, AVG: 509.1 °R, MAX: 599.7 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 ![]() (Temperature: MIN: 460.4 °R, AVG: 509.3 °R, MAX: 552.9 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 ![]() (Temperature: MIN: 466.3 °R, AVG: 507.6 °R, MAX: 554.1 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 ![]() (Temperature: MIN: 468.3 °R, AVG: 507.9 °R, MAX: 551.4 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 ![]() (Temperature: MIN: 477.6 °R, AVG: 509.1 °R, MAX: 558.8 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 ![]() (Temperature: MIN: 467.5 °R, AVG: 509.5 °R, MAX: 553.2 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 ![]() (Temperature: MIN: 467.8 °R, AVG: 507.1 °R, MAX: 557.2 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 ![]() (Temperature: MIN: 472.1 °R, AVG: 511.8 °R, MAX: 553.1 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||