Statistics | |
Location: | Venku |
Measurements count: ![]() |
5 118 024 |
Measured by: | 19.6.2012 00:00 |
Highest temp.: ![]() |
558.8 °R - 22.7.2015 18:43 |
Lowest temp.: ![]() |
460.4 °R - 25.2.2018 06:56 |
Earlier at this time ![]() |
||
7. 8. 2022 | 509.8 °R | |
6. 8. 2022 | 525.3 °R | |
5. 8. 2022 | 529.7 °R | |
4. 8. 2022 | 526.1 °R | |
3. 8. 2022 | 521.1 °R |
Today | Temperature: MIN: 511 °R | AVG: 513.6 °R | MAX: 514.7 °R |
|
|
|
|
|
|
August 2022 (Temperature: MIN: 506.3 °R, AVG: 529 °R, MAX: 552.6 °R) |
|||||||||||
0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
510.8 °R | 522.8 °R | 530.9 °R | 509.7 °R | 522.4 °R | 530.4 °R | 509.3 °R | 521.8 °R | 529.9 °R | 507.9 °R | 521.3 °R | 529.6 °R |
4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
506.7 °R | 520.4 °R | 528.9 °R | 506.3 °R | 519.5 °R | 528.1 °R | 506.5 °R | 520.2 °R | 529 °R | 510.4 °R | 523.2 °R | 531.8 °R |
8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
514.7 °R | 526.1 °R | 534.6 °R | 518 °R | 529.2 °R | 537.2 °R | 520.6 °R | 531.6 °R | 539.9 °R | 520.6 °R | 533.6 °R | 542.6 °R |
12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
523.7 °R | 535.7 °R | 546.6 °R | 524.2 °R | 537.1 °R | 547.3 °R | 527 °R | 538.8 °R | 549.3 °R | 526.6 °R | 539.6 °R | 549.8 °R |
16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
527.3 °R | 540.1 °R | 551.2 °R | 531 °R | 541.4 °R | 552.6 °R | 527.5 °R | 540.1 °R | 550.2 °R | 523.8 °R | 535.4 °R | 548.4 °R |
20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
517.5 °R | 527.8 °R | 538.3 °R | 514.5 °R | 524.1 °R | 530.2 °R | 513.1 °R | 522.6 °R | 530.5 °R | 512.5 °R | 522 °R | 530.7 °R |
July 2022 (Temperature: MIN: 504.7 °R, AVG: 525.7 °R, MAX: 552 °R) |
|||||||||||
0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
508.5 °R | 519.1 °R | 534.5 °R | 507.3 °R | 518.6 °R | 535.6 °R | 506.3 °R | 517.9 °R | 535.3 °R | 505.4 °R | 517.4 °R | 531.7 °R |
4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
504.7 °R | 516.6 °R | 529.5 °R | 504.7 °R | 516.4 °R | 528.6 °R | 506.2 °R | 518.1 °R | 529.9 °R | 511.6 °R | 520.9 °R | 532.8 °R |
8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
512.2 °R | 523.7 °R | 536 °R | 513.9 °R | 526.1 °R | 538.6 °R | 514.8 °R | 528.1 °R | 539.8 °R | 515.7 °R | 530.2 °R | 541.5 °R |
12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
517 °R | 531.8 °R | 543 °R | 517.8 °R | 533.5 °R | 546 °R | 517.9 °R | 534.7 °R | 547.2 °R | 518.7 °R | 535.1 °R | 548.7 °R |
16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
518.7 °R | 535.6 °R | 549.3 °R | 519 °R | 535.5 °R | 549.8 °R | 516.9 °R | 535.4 °R | 552 °R | 516 °R | 533.2 °R | 551.2 °R |
20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
514.4 °R | 526.4 °R | 543.2 °R | 511.6 °R | 521.9 °R | 534.2 °R | 509.2 °R | 520.1 °R | 532.6 °R | 508.9 °R | 519.4 °R | 531.4 °R |
June 2022 (Temperature: MIN: 507.1 °R, AVG: 525.9 °R, MAX: 549.9 °R) |
|||||||||||
0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
507.6 °R | 518.8 °R | 534 °R | 507.6 °R | 518 °R | 531.4 °R | 507.1 °R | 517.6 °R | 529.1 °R | 507.1 °R | 517.3 °R | 529.5 °R |
4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
507.3 °R | 516.9 °R | 529 °R | 507.7 °R | 517 °R | 528.6 °R | 509.4 °R | 519.1 °R | 530.1 °R | 511.2 °R | 521.6 °R | 534.7 °R |
8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
514 °R | 524.1 °R | 538 °R | 515.4 °R | 526.2 °R | 543.5 °R | 518.1 °R | 528.4 °R | 544.4 °R | 520.5 °R | 530.3 °R | 541.4 °R |
12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
520.5 °R | 531.5 °R | 541.6 °R | 521.1 °R | 532.8 °R | 544.4 °R | 521.4 °R | 534.6 °R | 545.5 °R | 522.8 °R | 535.4 °R | 549.8 °R |
16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
516.1 °R | 536.2 °R | 549.9 °R | 520.5 °R | 536.1 °R | 549.5 °R | 521.1 °R | 535.5 °R | 548.8 °R | 519 °R | 533.5 °R | 548 °R |
20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
515.7 °R | 527.2 °R | 543.9 °R | 512.2 °R | 522.5 °R | 535.2 °R | 510.6 °R | 520.9 °R | 533.6 °R | 508.5 °R | 520 °R | 534.2 °R |
2022 ![]() (Temperature: MIN: 477.5 °R, AVG: 509.4 °R, MAX: 552.6 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2021 ![]() (Temperature: MIN: 465.8 °R, AVG: 507.2 °R, MAX: 554.3 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2020 ![]() (Temperature: MIN: 476.9 °R, AVG: 508.6 °R, MAX: 549.9 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2019 ![]() (Temperature: MIN: 472.4 °R, AVG: 509.1 °R, MAX: 599.7 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2018 ![]() (Temperature: MIN: 460.4 °R, AVG: 509.3 °R, MAX: 552.9 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2017 ![]() (Temperature: MIN: 466.3 °R, AVG: 507.6 °R, MAX: 554.1 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2016 ![]() (Temperature: MIN: 468.3 °R, AVG: 507.9 °R, MAX: 551.4 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2015 ![]() (Temperature: MIN: 477.6 °R, AVG: 509.1 °R, MAX: 558.8 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2014 ![]() (Temperature: MIN: 467.5 °R, AVG: 509.5 °R, MAX: 553.2 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2013 ![]() (Temperature: MIN: 467.8 °R, AVG: 507.1 °R, MAX: 557.2 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2012 ![]() (Temperature: MIN: 472.1 °R, AVG: 511.8 °R, MAX: 553.1 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|